| Vaibhavdhas13@gmail.com |
Leading Wholesaler and Trader of 1121 Basmati Rice, 1718 Basmati Rice, IR 36 Non Basmati Rice, IR 64 Non Basmati Rice, Natural Jaggery Cube, Whole Soya Bean Seed, Whole Wheat Grain, Yellow Gram Dal, Yellow Gram Flour and Yellow Maize Seed from Beed.
| Business Type | Supplier, Trader |
| Variety | 1121 |
| Packaging Type | PP Bag |
| Grain Type | Long Grain |
| Grain Length Mm | 6.5 - 9.0 |
| Average Length After Cooking Mm | 12 - 22 |
| Purity Percentage | 95% - 100% |
| Moisture Content Percentage | 10% - 14% |
| Broken Grains Percentage | 0.5% - 5% |
| Foreign Matter Percentage | 0% - 0.5% |
| Admixture Percentage | 0% - 2% |
| Business Type | Supplier, Trader |
| Variety | 1718 |
| Packaging Type | PP Bag |
| Grain Type | Long Grain |
| Grain Length Mm | 6.5 - 9.0 |
| Average Length After Cooking Mm | 12 - 22 |
| Purity Percentage | 95% - 100% |
| Moisture Content Percentage | 10% - 14% |
| Broken Grains Percentage | 0.5% - 5% |
| Foreign Matter Percentage | 0% - 0.5% |
| Admixture Percentage | 0% - 2% |
| Business Type | Supplier, Trader |
| Variety | IR 36 |
| Grain Type | Short To Medium |
| Packaging Type | PP Bag |
| Grain Length Mm | 6.5 - 9.0 |
| Average Length After Cooking Mm | 12 - 22 |
| Purity Percentage | 95% - 100% |
| Moisture Content Percentage | 10% - 14% |
| Broken Grains Percentage | 0.5% - 5% |
| Foreign Matter Percentage | 0% - 0.5% |
| Admixture Percentage | 0% - 2% |
| Business Type | Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | PP Bag |
| Grain Length Mm | 5.5-7.5 |
| Purity Percentage | 95% - 100% |
| Moisture Content Percentage | 10% - 14% |
| Broken Grains Percentage | 0.5% - 5% |
| Foreign Matter Percentage | 0% - 0.5% |
| Admixture Percentage | 0% - 2% |
| Business Type | Supplier, Trader |
| Packaging Size | 1 To 5 Kg |
| Shelf Life | 12 Months |
| Storage | Store In A Dry Place |
| Shape | Cube |
| Processing Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Baking, Sweetening Beverages |
| Drying Process | Sun Dried |
| Business Type | Manufacturer, Exporter, Retailer |
| Purity | 95% |
| Packaging Type | Bulk Bag |
| Application | Planting, Animal Feed, Food Products |
| Packing Size | 5 To 50 Kg |
| Form | Seed |
| Moisture Content | 12% |
| Germination Rate | 90% |
| Business Type | Manufacturer, Exporter, Retailer |
| Shelf Life | 12 Months |
| Usage | Baking,Cooking, Cereal |
| Packaging Type | Bulk Bag |
| Cultivation Type | Natural |
| Drying Process | Air Dried |
| Form | Grain |
| Weight | 25 Kg |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Purity | 99% |
| Shelf Life | 12 Months |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Soups, And Stews |
| Storage | Store In Dry Place |
| Business Type | Supplier, Trader |
| Certification | FSSAI Certified |
| Form | Powder |
| Packaging Type | Bag |
| Uses | Cooking, Baking, Thickening |
| Packaging Size | 1 To 50 Kg |
| Shelf Life | 12 Months |
| Storage | Store In Dry Place |
| Business Type | Supplier, Trader |
| Form | Seeds |
| Packaging | 5 To 50 Kg |
| Usage | Agricultural Planting |
| Germination Rate | 90% |
| Planting Depth | 2-4 Inches |
| Growing Season | Warm Season |
| Harvest Time | 90-120 Days |
| Storage Conditions | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.